| # |
| 567 Club | 2nd Floor, above Morrisons Town Street, Horsforth | 567club.co.uk | +44 113 8313318 | |
| A |
| Aberford C Of E Primary School Extended Carenot edited since 2018 | Main Street, Aberford | | | |
| After School Club | Harrogate Road, Harewood | | | |
| After The Bell | Littlemoor Crescent South, Fulneck Moravian Settlement | | | |
| Amazing Grace Childcarenot edited since 2020 | Hunslet, no street on record | | | |
| Armley Childrens Centrenot edited since 2019 | 95 Town Street, Armley | | | |
| B |
| Banana Moon | Springhead Road, Rothwell | | | |
| Before And After School Club | Victoria Road, Pudsey | | | |
| Best Family Childcarenot edited since 2018 | Sandringham Green, Moortown | | | |
| Busy Bees | Harewood Road, East Keswick | busybeeschildcare.co.uk | | |
| Busy Bees Nursery | Stile Hill Way, Colton | busybeeschildcare.co.uk | | |
| C |
| Candystripenot edited since 2019 | Whinmoor Crescent, Whinmoor | | | |
| CandyStripe Crechenot edited since 2022 | 201a Harrogate Road, Chapel Allerton | candystripeinc.co.uk | +44 113 268 9443 | |
| Candystripe Out Of School Clubnot edited since 2018 | Lidgett Place, Gledhow | | | |
| Carr Manor After School Clubnot edited since 2018 | Carr Manor Road, Moor Allerton | | | |
| Colton Kids Clubnot edited since 2018 | School Lane, Colton | | | |
| Cookridge Holy Trinity Before And After School Club | Green Lane, Cookridge | | | |
| D |
| Dawn 'Til Dusk OOSCnot edited since 2019 | Iveson Approach, Ireland Wood | | | |
| Domi Domingo Day Nursery | Bankfield Road, Burley | | | |
| E |
| Early Morning Club | Arthington Lane, Pool in Wharfedale | | | |
| F |
| Friendly Faces | Leeds Road, Robin Hood | | | |
| G |
| Garforth Kids Clubnot edited since 2019 | Aberford Road, Garforth | | | |
| Greenfield Out Of School Clubnot edited since 2018 | Ebor Mount, Kippax | | | |
| K |
| Kaleidoscope Day Nursery | Albert Road, Bantam Grove | knurseries.com | +44 113 289 7118 | |
| Kids Planet | 6-8 Church Walk, Arena Quarter | | | |
| Kids Planet Horsforth | Wood Lane, Horsforth | kidsplanetdaynurseries.co.uk | +44 113 258 2110 | |
| Kidzonenot edited since 2019 | Spring Road, Headingley | | | |
| Kingfisher Buddies Bramhope | Tredgold Crescent, Bramhope | | | |
| L |
| Little GemsAuto Moneynot edited since 2020 | Osmondthorpe, no street on record | | | |
| Little Owlsnot edited since 2021 | Hunslet, no street on record | | | |
| Little Owls Nursery, City and Holbecknot edited since 2021 | Hunslet Hall Road, Holbeck | | | |
| Little Rascals Day Nursery | Barwick Road, Swarcliffe | littlerascalsnurseries.com | | |
| Lower Wortley Koosh Clubnot edited since 2018 | Lower Wortley Road, Farnley | | | |
| Lowtown Primary School Afterschool Club | Kent Road, Pudsey | | | |
| M |
| Meanwood Out Of Hours Clubnot edited since 2018 | Green Road, Meanwood | | | |
| Monkey Puzzle Day Nursery | Westgate, Otley | | | |
| N |
| Newlaithes Kids Club | Victoria Crescent, Rodley | newlaithes.co.uk | | |
| O |
| Out Of School Clubnot edited since 2018 | Lingfield Approach, Alwoodley | | | |
| Out Of School Club At Brownhill Primary Schoolnot edited since 2018 | Torre Drive, Burmantofts | | | |
| P |
| Play In Leedsnot edited since 2020 | Harewood Avenue, Harewood | | | |
| Play@South Leeds | 100 Middleton Park Grove, Middleton | | | |
| R |
| RKS Brightsparks After School Clubnot edited since 2020 | Church Lane, East Ardsley | | | |
| Rothwell C Of E Out Of School Clubnot edited since 2018 | Queensway, Rothwell | | | |
| S |
| Sunbeams | Barrowby Carr Drive, Austhorpe | | | |
| T |
| Talbot Primary School Out Of School Clubnot edited since 2020 | East Moor Road, Roundhay | | | |
| The Fun Zonenot edited since 2018 | Church Street, Woodlesford | | | |
| The Welly Club | Farsley, no street on record | thewellyclub.org | | |
| W |
| White Laith Primary Childcarenot edited since 2018 | Naburn Drive, Whinmoor | | | |
| Whitkirk Kidz Club | Templegate Walk, Halton | | | |
| Woodside Methodist Playgroup | Outwood Lane, Hawksworth | | | |