| A |
| Atrium | Wigram, no street on record | airforcemuseum.co.nz | | |
| Auditorium 1-2 | Riccarton East, no street on record | tepae.co.nz | | |
| Auditorium 3-4 | Riccarton East, no street on record | tepae.co.nz | | |
| Avon Roomnot edited since 2022 | Edgeware, no street on record | venuesotautahi.co.nz | | |
| B |
| Bealey 1 | Riccarton East, no street on record | tepae.co.nz | | |
| Bealey 2 | Riccarton East, no street on record | tepae.co.nz | | |
| Bealey 3 | Riccarton East, no street on record | tepae.co.nz | | |
| Bealey 4-5 | Riccarton East, no street on record | tepae.co.nz | | |
| Bealey Foyer | Riccarton East, no street on record | tepae.co.nz | | |
| Blossom Lady Loungenot edited since 2022 | Addington, no street on record | | | |
| Breckon's Winners Barnot edited since 2022 | Addington, no street on record | | | |
| Brevet Lounge | Wigram, no street on record | airforcemuseum.co.nz | | |
| Broad Park Parkrun (Start) | Waimairi Beach, no street on record | | | |
| C |
| Chairman's Suitenot edited since 2022 | Addington, no street on record | | | |
| Christian Cullen Loungenot edited since 2022 | Addington, no street on record | | | |
| Conway Foyer | Riccarton East, no street on record | tepae.co.nz | | |
| Conway Rooms | Riccarton East, no street on record | tepae.co.nz | | |
| D |
| Dobson Foyer | Riccarton East, no street on record | tepae.co.nz | | |
| Dobson Rooms | Riccarton East, no street on record | tepae.co.nz | | |
| Donaldson Room | Wigram, no street on record | airforcemuseum.co.nz | | |
| Douglas Lilburn Auditorium | Edgeware, no street on record | venuesotautahi.co.nz | | |
| E |
| Exhibition Foyer | Riccarton East, no street on record | tepae.co.nz | | |
| G |
| Ground Floor Foyer | Riccarton East, no street on record | tepae.co.nz | | |
| H |
| Hall 1 | Riccarton East, no street on record | tepae.co.nz | | |
| Hall 2 | Riccarton East, no street on record | tepae.co.nz | | |
| J |
| James Hay Theatre | Edgeware, no street on record | venuesotautahi.co.nz | | |
| L |
| Limes Roomnot edited since 2022 | Edgeware, no street on record | venuesotautahi.co.nz | | |
| M |
| McComb Performing Arts Centre | Somerfield, no street on record | | | |
| Milton St Substation | Sydenham, no street on record | thesubstation.co.nz | | |
| Morrison Room | Wigram, no street on record | airforcemuseum.co.nz | | |
| R |
| Richmond Neighbourhood Cottagenot edited since 2021 | Richmond, no street on record | ccc.govt.nz | | |
| S |
| Silks Loungenot edited since 2022 | Addington, no street on record | | | |
| Silks Suitenot edited since 2022 | Addington, no street on record | | | |
| Space Academy | 371 Saint Asaph Street, Waltham | spaceacademy.co.nz | | |
| Spectatorsnot edited since 2022 | Addington, no street on record | | | |
| St Andrew’s College Centennial Chapel | Strowan, no street on record | | | |
| T |
| Te Pae / Christchurch Convention Centre | 188 Oxford Terrace, Riccarton East | tepae.co.nz | +64 3 266 1400 | |
| Terror To Love Loungenot edited since 2022 | Addington, no street on record | | | |
| The Atriumnot edited since 2022 | Edgeware, no street on record | thepiano.nz | | |
| The Boxnot edited since 2022 | Edgeware, no street on record | thepiano.nz | | |
| The Chambernot edited since 2022 | Edgeware, no street on record | thepiano.nz | | |
| The Clubhousenot edited since 2022 | Addington, no street on record | | | |
| The Courtyard | Sydenham, no street on record | | | |
| The Philip Carter Family Concert Hallnot edited since 2022 | Edgeware, no street on record | thepiano.nz | | |
| The Rehearsal Studionot edited since 2022 | Edgeware, no street on record | thepiano.nz | | |
| Theatre | Wigram, no street on record | airforcemuseum.co.nz | | |
| Thérèse Angelo Wing | Wigram, no street on record | airforcemuseum.co.nz | | |
| V |
| Victoria Roomnot edited since 2022 | Edgeware, no street on record | venuesotautahi.co.nz | | |
| Y |
| YMCA Wainui Campnot edited since 2021 | Akaroa, no street on record | | | |
| YMCA Wainui Hallnot edited since 2021 | Akaroa, no street on record | | | |