| A |
| All 4 Pets | 62 Lower Heidelberg Road, Ivanhoe | | +61 3 9499 2279 | |
| Animal Opshop | Blackburn South, no street on record | | | |
| Aquarium Plusnot edited since 2018 | 789 Centre Road, Bentleigh East | | | |
| B |
| Bark Road | 79 Holmes Street, Brunswick East | barkroad.com.au | | |
| Best Friends | 1132 Nepean Highway, Mornington | bestfriendspets.com.au | | |
| Blade Exchange | Laverton North, no street on record | | | |
| C |
| Champion Pet Foods & Supplies | 190 Bayswater Road, Croydon South | | +61 3 9725 0288 | |
| D |
| Dirty Dogs Pet Suppliesnot edited since 2018 | 557 Hampton Street, Hampton | | | |
| Discount Animal Supplies | 550 Lysterfield Road, Lysterfield | | | |
| Dog Townnot edited since 2017 | Williamstown, no street on record | | | |
| E |
| E & A Salce | 647 High Street, Thornbury | salce.com.au | +61 3 9484 3805 | |
| F |
| Fantastic Pets | 36 Lauderdale Road, Narre Warren | fantasticpets.com.au | | |
| Fastway Aquarium & Hydroponics | 444-448 Geelong Road, Kingsville | fasthydro.com.au | +61 3 9314 1119 | |
| H |
| Habitat - Home to Pet Supplies | 286 Maroondah Highway, Croydon North | habitatpets.com.au | +61 3 9726 4302 | |
| Hadlow & Sons Pet Supplies | 22 Chute Street, Diamond Creek | | | |
| Hair Of The Dognot edited since 2018 | 514 Waverley Road, Malvern East | | | |
| Healthy Dog Treats | 14 Bennet Drive, Altona North | | | |
| Horseland | 266 Bolton Street, Montmorency | horseland.com.au | +61 3 9439 0119 | |
| Hound | 488 Bridge Road, Richmond | | | |
| K |
| King Pets & Pigeon Supplies | 536 Mahoneys Road, Fawkner | | +61 3 9359 0451 | |
| L |
| Lifestyle Aquarium | Deer Park, no street on record | | | |
| M |
| Mega Pet Warehouse | Lalor, no street on record | | | |
| Megapetnot edited since 2022 | 1273 Nepean Highway, Cheltenham | | | |
| Mooroolbark Pet & Stock Feednot edited since 2022 | 101F Cardigan Road, Mooroolbark | | +61 3 9725 1000 | |
| My Pet Warehouse | 345-347 High Street, Northcote | | | |
| N |
| Nelly's Ark | 125 Station Street, Fairfield | nellysark.com.au | +61 3 9486 5859 | |
| New Life Aquariumnot edited since 2017 | Springvale, no street on record | | | |
| P |
| PawPular | 6 Stanley Street, Collingwood | pikapet.com.au | +61 3 9334 5038 | |
| Paws Expressnot edited since 2020 | Moonee Ponds, no street on record | | | |
| Pet & Aquarium Warehouse | Maidstone, no street on record | | | |
| Pet Communitynot edited since 2020 | Doncaster East, no street on record | | | |
| Pet Food Suppliesnot edited since 2017 | 110 Hemmings Street, Dandenong | | | |
| Pet Mart | 2 Olive Grove, Ringwood | pet-mart-ringwood.edan.io | +61 3 9876 0722 | |
| Pet O | Heidelberg West, no street on record | | | |
| Pet-O | Thomastown, no street on record | | | |
| Pet's Domain | 1152 Burwood Highway, Upper Ferntree Gully | | | |
| Petbarn | 27 Nepean Highway, Mentone | petbarn.com.au | +61 3 9908 5181 | |
| Petmart Australianot edited since 2018 | Springvale South, no street on record | | | |
| PetO | Cranbourne North, no street on record | | | |
| Pets Love Me | Docklands, no street on record | | | |
| Petstock | 460 Melton Highway, Sydenham | | +61 3 8390 9255 | |
| Petstock CountryPetstock | Pakenham, no street on record | | | |
| Petstock South MorangPetstock | South Morang, no street on record | petstock.com.au | +61 3 9404 5300 | |
| Pitter Patter Paws | Flemington, no street on record | | | |
| PJ's Pet Store | 104 Horne Street, Sunbury | | | |
| Planet Pets | Mont Albert North, no street on record | | | |
| Platinum Pet Warehouse | 27B Keilor Park Drive, Keilor Park | | | |
| Plenty For Petsnot edited since 2019 | 595 Grimshaw Street, Bundoora | | +61 3 9467 3155 | |
| U |
| Upmarket Pets | 440 Queen Street, Melbourne | upmarketpets.com | +61 3 9600 9120 | |
| W |
| Waterlife Aquarium - Victorian Bird Co | 1880 Ferntree Gully Road, Ferntree Gully | | | |