| B |
| Barocconot edited since 2019 | 2 Crafton Street West, St Matthew's | | | |
| D |
| Desi Junctionnot edited since 2012 | North Evington, no street on record | | | |
| Dover Castle | 34 Dover Street, Highfields | ilovedover.co.uk | +44 116 255 3052 | |
| E |
| Eyres Monsell Club and Institute | Littlejohn Road, Eyres Monsell | | | |
| F |
| Friar Lane & Epworth Football Clubnot edited since 2016 | Knighton Fields, no street on record | | | |
| H |
| Heathley ParkGreene King | New Parks, no street on record | greeneking.co.uk | | |
| Hopology | 117 Clarendon Park Road, Clarendon Park | hopology.co.uk | +44 116 291 1536 | |
| K |
| Keeper's Lodge | Beaumont Leys, no street on record | | | |
| M |
| MagiBar | 305-307 Saffron Lane, Aylestone Park | | | |
| Merry Monarch | 23 Fosse Road South, West End | | | |
| O |
| Owl & Pussycatnot edited since 2015 | 298 Melton Road, Rushey Mead | | | |
| P |
| Pi Barnot edited since 2014 | Westcotes, no street on record | | | |
| Q |
| Queens Road Tap | 109 Queens Road, Clarendon Park | tollgatebrewery.co.uk | | |
| R |
| Rainbow and Dove | 185 Charles Street, Highfields | rainbowanddove.co.uk | +44 116 429 5855 | |
| Rifle Buttsnot edited since 2007 | Spinney Hills, no street on record | | | |
| S |
| Sir Charles Napiernot edited since 2015 | Dane Hills, no street on record | | | |
| Soar Point | 25 The Newarke, Bede Island | crafted-social.co.uk | +44 116 204 4911 | |
| T |
| The Aberdale | 111 Shackerdale Road, Knighton | | | |
| The Alestonenot edited since 2020 | 660 Aylestone Road, Aylestone | | | |
| The Balmoral | 190 Belgrave Road, Belgrave | | | |
| The Blackbird | Blackbird Road, Newfoundpool | | | |
| The Bridle Lane Tavernnot edited since 2021 | 1 Lower Willow Street, St Matthew's | | | |
| The Broadwaynot edited since 2017 | Abbey Lane, Stocking Farm | | | |
| The Cedarsnot edited since 2012 | Evington, no street on record | | | |
| The Charnynot edited since 2012 | Spinney Hills, no street on record | | | |
| The Coronationnot edited since 2009 | Northfields, no street on record | | | |
| The Cradock Arms | Knighton, no street on record | | | |
| The Cricketersnot edited since 2021 | Grace Road, Aylestone Park | | | |
| The Crows Nestnot edited since 2016 | West End, no street on record | | | |
| The Dove | Thurnby Lodge, no street on record | | | |
| The Glen | Eyres Monsell, no street on record | | | |
| The Globe | 43 Silver Street, Black Friars | theglobeleicester.com | +44 1162 539 492 | |
| The Good Neighboursnot edited since 2019 | 261 Aikman Avenue, New Parks | | | |
| The Hastingsnot edited since 2017 | 88 Hastings Road, Northfields | | | |
| The Humber Stonenot edited since 2007 | Humberstone, no street on record | | | |
| The Hunter's Restnot edited since 2009 | Dane Hills, no street on record | | | |
| The Huntsmannot edited since 2012 | Westcotes, no street on record | | | |
| The Manornot edited since 2012 | Thurnby Lodge, no street on record | | | |
| The Meadownot edited since 2017 | Oronsay Road, Beaumont Leys | | | |
| the Meltonnot edited since 2015 | 197 Melton Road, Belgrave | | | |
| The Real Ale Classroom | 22 Allandale Road, Stoneygate | | | |
| The Shoemaker | Cokayne Road, Kirby Frith | | | |
| The Three Kilnsnot edited since 2017 | 69 Nicklaus Road, Rushey Mead | | | |
| The Tom Hoskins | 131 Beaumanor Road, Stocking Farm | | | |
| The Trianglenot edited since 2012 | North Evington, no street on record | | | |
| The Two Tailed Lion | 22 Millstone Lane, Black Friars | thetwotailedlion.com | | |
| The Union | 27 Middleton Street, Aylestone | | | |
| The Western | 70 Western Road, Bede Island | steamin-billy.co.uk | +44 116 254 5287 | |
| Treacey'snot edited since 2012 | Crown Hills, no street on record | | | |
| W |
| West End Working Men's Club | Braunstone Avenue, Braunstone | | | |