The local digital gap · extract of
The local digital gap in Cardiff
1,270 of 2,074 named businesses on the Cardiff map list no website: 61%. Across the 16 United Kingdom cities in the study it is 66%; counting down from the highest share without one, Cardiff comes 13 of 16.
The biggest gap is hairdressers and barbers: 188 of 212 list no website. Supermarkets are the most likely to list one: 26% without.
"No website listed" means the map record has no website tag, not that the business has no website. Method.
Cardiff, by kind of business
Kinds of business with at least 20 named records in Cardiff, the most businesses without a website listed first.
| Kind of business | Named | Own website | Social page only | No website | Phone | Opening hours |
|---|---|---|---|---|---|---|
| Hairdressers and barbers | 212 | 24 | 0 | 188 | 22% | 8% |
| Restaurants | 303 | 139 | 0 | 164 | 35% | 26% |
| Cafes | 246 | 95 | 2 | 149 | 19% | 31% |
| Pubs | 153 | 77 | 2 | 74 | 41% | 45% |
| Car repair garages | 81 | 12 | 0 | 69 | 27% | 12% |
| Clothes shops | 91 | 23 | 0 | 68 | 10% | 19% |
| Estate agents | 92 | 27 | 0 | 65 | 21% | 10% |
| GP surgeries and clinics | 68 | 21 | 5 | 42 | 43% | 38% |
| Car dealers | 44 | 16 | 0 | 28 | 23% | 7% |
| Dentists | 36 | 9 | 0 | 27 | 25% | 25% |
| Solicitors and law firms | 33 | 7 | 0 | 26 | 27% | 12% |
| Bars | 54 | 29 | 0 | 25 | 26% | 39% |
| Pharmacies | 48 | 21 | 2 | 25 | 27% | 40% |
| Beauty salons | 33 | 9 | 0 | 24 | 30% | 6% |
| Hotels | 58 | 36 | 0 | 22 | 34% | 2% |
| Opticians | 35 | 13 | 0 | 22 | 46% | 29% |
| Bakeries | 37 | 17 | 0 | 20 | 22% | 32% |
| Supermarkets | 58 | 43 | 0 | 15 | 29% | 53% |
| Hardware and DIY shops | 25 | 11 | 0 | 14 | 24% | 36% |
| Jewellers | 26 | 13 | 0 | 13 | 50% | 19% |
| Financial advisers | 21 | 9 | 0 | 12 | 14% | 24% |
| Gyms | 35 | 25 | 0 | 10 | 43% | 49% |
Download Cardiff's numbers
Data © OpenStreetMap contributors, ODbL. The CSV and JSON are a derived database under the same licence: credit OpenStreetMap contributors and share any adapted version under the ODbL.
Cite this study
Get a List Of (2026). The local digital gap in Cardiff: websites, phone numbers and opening hours of 2,074 local businesses on OpenStreetMap. Extract of 10 November 2026. https://getalistof.com/local-digital-gap/cardiff-uk/
Link to getalistof.com/local-digital-gap/cardiff-uk/. Reusing the numbers or the CSV? Credit OpenStreetMap contributors too, and keep any changed version of the data under the ODbL.
The local digital gap: every city · Every free list in Cardiff