The local digital gap · extract of
The local digital gap in Columbus, OH
1,602 of 2,755 named businesses on the Columbus, OH map list no website: 58%. Across the 39 United States cities in the study it is 56%; counting down from the highest share without one, Columbus, OH comes 17 of 39.
The biggest gap is restaurants: 456 of 790 list no website. The highest share is hair salons at 82%. Lawyers are the most likely to list one: 20% without.
"No website listed" means the map record has no website tag, not that the business has no website. Method.
Columbus, OH, by kind of business
Kinds of business with at least 20 named records in Columbus, OH, the most businesses without a website listed first.
| Kind of business | Named | Own website | Social page only | No website | Phone | Opening hours |
|---|---|---|---|---|---|---|
| Restaurants | 790 | 332 | 2 | 456 | 38% | 38% |
| Bars | 167 | 51 | 0 | 116 | 24% | 27% |
| Cafes | 206 | 92 | 0 | 114 | 52% | 53% |
| Hair salons | 115 | 21 | 0 | 94 | 27% | 15% |
| Auto repair shops | 109 | 27 | 0 | 82 | 18% | 15% |
| Clothing stores | 141 | 65 | 0 | 76 | 39% | 41% |
| Hotels | 140 | 79 | 0 | 61 | 47% | 1% |
| Car dealerships | 63 | 16 | 0 | 47 | 29% | 5% |
| Supermarkets | 96 | 58 | 0 | 38 | 63% | 60% |
| Doctors and clinics | 63 | 25 | 0 | 38 | 43% | 22% |
| Furniture stores | 47 | 14 | 0 | 33 | 23% | 26% |
| Gyms | 55 | 23 | 0 | 32 | 40% | 29% |
| Car washes | 34 | 2 | 0 | 32 | 6% | 3% |
| Beauty salons | 49 | 19 | 0 | 30 | 37% | 24% |
| Pubs | 44 | 16 | 0 | 28 | 43% | 36% |
| Pharmacies | 69 | 42 | 0 | 27 | 35% | 36% |
| Dentists | 38 | 13 | 0 | 25 | 34% | 24% |
| Nail salons | 32 | 8 | 0 | 24 | 28% | 22% |
| Daycare centers | 29 | 7 | 1 | 21 | 24% | 10% |
| Accountants | 23 | 5 | 0 | 18 | 22% | 13% |
| Veterinarians | 21 | 5 | 0 | 16 | 24% | 29% |
| Hardware stores | 30 | 16 | 0 | 14 | 53% | 53% |
| Bakeries | 26 | 12 | 0 | 14 | 31% | 23% |
| Insurance agents | 21 | 7 | 0 | 14 | 33% | 10% |
| Opticians | 30 | 18 | 0 | 12 | 60% | 40% |
| Jewelry stores | 25 | 13 | 0 | 12 | 44% | 44% |
| Lawyers | 51 | 41 | 0 | 10 | 78% | 31% |
| Real estate agents | 31 | 21 | 0 | 10 | 71% | 26% |
Download Columbus, OH's numbers
Data © OpenStreetMap contributors, ODbL. The CSV and JSON are a derived database under the same licence: credit OpenStreetMap contributors and share any adapted version under the ODbL.
Cite this study
Get a List Of (2026). The local digital gap in Columbus, OH: websites, phone numbers and opening hours of 2,755 local businesses on OpenStreetMap. Extract of 11 November 2026. https://getalistof.com/local-digital-gap/columbus-oh/
Link to getalistof.com/local-digital-gap/columbus-oh/. Reusing the numbers or the CSV? Credit OpenStreetMap contributors too, and keep any changed version of the data under the ODbL.
The local digital gap: every city · Every free list in Columbus, OH