| A |
| Arty’s Bar | Main Street, Ballincollig | corkheritagepubs.com | +353214876291 | |
| Auntie'snot edited since 2022 | Tower, no street on record | | | |
| B |
| Baker Street Bar & Loungenot edited since 2020 | 5 Bakers Road, Garranabraher | | +353 21 430 2313 | |
| Bierhaus | 28 Pope’s Quay, Shandon | thebierhauscork.com | +353214551648 | |
| Boothouse Bar | Upper Glanmire Road, Ballinvriskig | | | |
| Briar Rosenot edited since 2019 | Douglas Road, Ballincurrig | | | |
| Bull McCabe'snot edited since 2012 | Lehenagh Beg, no street on record | | | |
| C |
| Castle Tavernnot edited since 2022 | Riverstown, no street on record | | | |
| Cissie Young’s | 80 Bandon Road, Croaghtamore | | +353214962773 | |
| Clancy’s Bar & Restaurant | 15-16 Princes Street, South Parish | clancyscork.ie | +353 21 234 4455 | |
| D |
| Deanrock | Togher, no street on record | | | |
| F |
| Fairfield Tavernnot edited since 2022 | Fair Hill, no street on record | | | |
| Flannery’s | Glasheen Road, Glasheen | flannerysglasheenroad.com | +353 21 434 1596 | |
| G |
| Glen Rovers Club House | Dublin Hill, no street on record | | | |
| H |
| Horseshoe Inn | Turner's Cross, no street on record | | | |
| I |
| Idle Hour | 1 Albert Quay, Docklands | | | |
| Inniscarra Barnot edited since 2022 | Garravagh, no street on record | | | |
| L |
| Longboats | 36-37 Blackrock Road, Ballintemple | longboats.ie | +353 21 429 3929 | |
| M |
| Mok's Pub | Bandon Road, Greenmount | | | |
| Mount Oval Barnot edited since 2021 | The Square, Mounthovel | | | |
| Murphy's Rock | Ballinecollie Road, Ballincolly | facebook.com social page | | |
| Muskerry Arms | The Square, Blarney | muskerryarms.com | +353 21 428 5200 | |
| N |
| New Bar | College Road, Gurteenaspig | ucc.ie | | |
| O |
| O’Sullivan’snot edited since 2022 | West Douglas Street, Douglas | osullivansbar.ie | +353 21 489 1416 | |
| P |
| Pier Head Inn | Blackrock Village, Blackrock | | +353 21 435 8401 | |
| Q |
| Quirkie's Bar | 1 Pearse Square, Killeenreendowney | | | |
| R |
| Route Fourteen | Lehenaghmore, no street on record | routefourteen.ie | | |
| Rugby Club | Coolroe, no street on record | | | |
| T |
| The Angler's | Carrigrohane, no street on record | theanglers.ie | | |
| The Ashburton | Montenotte, no street on record | | | |
| The Bishopstown Bar | Bishopstown Road, Bishopstown | | +353 21 454 1151 | |
| The Black Man | Dublin Pike, Dublin Pike | | +353 21 430 3034 | |
| The Cotton Ball | 18 Old Youghal Road, Mayfield | cottonball.ie | +353 21 4503096 | |
| The Gerald Griffin Bar | 1 Gerald Griffin Street, Blackpool, Blackpool | | | |
| The Grangenot edited since 2020 | Grange Road, Grange | | | |
| The Groves | 5 Dublin Street, Farrancleary | | +353 21 2291399 | |
| The Harp Bar | Pouladuff Road, Spital-lands | | | |
| The Kerryman’s | 140 Ballyhooly Road, Clashnaganniff | | | |
| The Lions Dennot edited since 2022 | Cloghphilip, no street on record | | | |
| The Manhattan Barnot edited since 2015 | Lower Friar's Walk, Ballyphehane | | | |
| The Oliver Plunkett | 116 Oliver Plunkett Street, South Parish | theoliverplunkett.com | +353 21 422 2779 | |
| The Orchard Barnot edited since 2021 | Ballinlough Road, Browningstown | | | |
| The Raven | 100 South Main Street, Shandon | theravenbar.com | +353 21 427 7307 | |
| The Rendezvous | Model Farm Road, Ballinaspig Beg | therendezvous.ie | +353 21 229 1966 | |
| The Rest Pubnot edited since 2013 | Ballycannon, no street on record | | | |
| The Shelbourne Bar | 16-17 McCurtain Street, Glankittane | theshelbournecork.ie | +353 21 450 9615 | |
| The Silver Key | Ballinlough, no street on record | | | |
| The White Horse | West Village, West Village | whitehorse.ie | | |
| The Widowsnot edited since 2021 | Glanmire, no street on record | | | |
| W |
| Waterloo Inn | Ardamadane, no street on record | | | |