| # |
| 3@1not edited since 2012 | Franklin Roosevelt Park, no street on record | | | |
| A |
| Albertskroon Supermarket | Albertskroon, no street on record | | | |
| Angela Supermarketnot edited since 2017 | Brixton, no street on record | | | |
| B |
| Blairgowrie Super Market | Blairgowrie, no street on record | | | |
| Boxer | Mabalane Street, Senaoane | | +27 63 903 6986 | |
| butcherynot edited since 2011 | Westbury Ext 2, no street on record | | | |
| BuyRites | Roberts Avenue, Jeppestown | | | |
| C |
| Checkers | Blueberry Street, Blueberry Square, Honeydew | checkers.co.za | +27 11 251 2750 | |
| Checkers Hyper | Sandhurst, no street on record | checkers.co.za | +27 11 245 0800 | |
| Crossroads Shopping Centrenot edited since 2018 | Mofolo South, no street on record | | | |
| F |
| Fairland Sparnot edited since 2019 | Fairland, no street on record | spar.co.za | +27114762204 | |
| Food Lover's Eatery Bank City | Newtown, no street on record | therealfoodloverseatery.co.za | +27 860 007 728 | |
| Food Lover's Market | Blackrock Street, Stoneridge Centre, Rembrandtpark | foodloversmarket.co.za | +27 11 452 2835 | |
| Fresh Housenot edited since 2018 | Sharonlea, no street on record | | | |
| Friendlynot edited since 2012 | Glenanda, no street on record | | | |
| Friendly Supermarketnot edited since 2010 | Ormonde, no street on record | | | |
| Frontline Hyper | 205 Protea Avenue, Lenasia | frontlinesa.co.za | | |
| G |
| Game Soweto | Legogo Street, Jabulani | game.co.za | +27 861 426 095 | |
| H |
| Hyper Savenot edited since 2018 | Turf Avenue, Eldoradopark | | | |
| K |
| Kwiksparnot edited since 2012 | Fairmount, no street on record | | | |
| M |
| Malanshof KwikSparnot edited since 2009 | Malanshof, no street on record | | | |
| Meal Shop Grill Housenot edited since 2014 | Little Falls, no street on record | | | |
| Melville | Melville, no street on record | | | |
| Mmabo Supermarketnot edited since 2015 | Stretford, no street on record | | | |
| Muhammednot edited since 2018 | 85 Italian Road, Newlands | | | |
| N |
| Northstar Supermarketnot edited since 2018 | Johannesburg North, no street on record | | | |
| O |
| Opengate Supermarketnot edited since 2018 | Fhnani Street, Mofolo | | | |
| P |
| Pick and Paynot edited since 2010 | Willowway x9, no street on record | | | |
| Pick n Pay | 9 Letaba Street, Gleneagles | | +27 11 435 8191 | |
| Pick n Pay Family | Craighall Park, no street on record | | | |
| Pick n Pay Hyper | Woodmead Drive, The Woodlands | | +27 11 518 2900 | |
| Pick n Pay Hypermarket | Linroy Street, Steeledale | | +27 11 610 5000 | |
| R |
| Robindale Sparnot edited since 2012 | Robindale, no street on record | | | |
| S |
| Save Supermarket - grocery store | 5th Avenue, Florida | | | |
| Score Supermarketnot edited since 2012 | Zola, no street on record | | | |
| Shoprite | 3rd Street, Wynberg | shoprite.co.za | +27 11 555 7940 | |
| Silver Starnot edited since 2013 | Quellerina, no street on record | | | |
| Solly Krame's Grocernot edited since 2018 | High Street, Forest Hill | | | |
| Spar | Windsor Way, North Riding | spar.co.za | +27114625330 | |
| Sunninghill Supersparnot edited since 2011 | Sunninghill, no street on record | | | |
| Superspar | Crownwood Road, Crown Gardens | | | |
| T |
| The Market Butcherynot edited since 2019 | Kengies Ext 21, no street on record | | | |
| U |
| Usave | 156 Albertina Sisulu Road, Marshalltown | usave.co.za | +27 11 336 7325 | |
| V |
| Vape Crazy Hyde Park | 25 Melville Road, Dunkeld | | | |
| Vape Crazy Regus | 6 harries road, Illovo | | | |
| Verona Ali General Trading Centernot edited since 2018 | Verona Street, Townsview | | | |
| Volta Supermarketnot edited since 2020 | 126 Volta Street, Lehae | | | |
| W |
| Wellness Warehousenot edited since 2017 | Parkwood, no street on record | | | |
| Woolworths | Lever Road, Sanridge Heights, Randjespark | woolworths.co.za | +27 11 848 1840 | |
| Woolworths Green Valley | 88 Stoneridge Drive, Antwerp | | +27 11 524 8100 | |